FORGOT YOUR DETAILS?

Get Quote Now

UPN PROFILES

  h b t
UPN 160 160 65 7.5 mm
UPN 180 180 70 8.0 mm
UPN 200 200 75 8.5 mm
UPN 220 220 80 9.0 mm
UPN 240 240 85 9.5 mm
UPN 260 260 90 10.0 mm
UPN 280 280 95 10.0 mm
UPN 300 300 100 10.0 mm
UPN 320 320 105 14.0 mm
UPN 350 350 100 14.0 mm
UPN 400 400 110 14.0 mm

Quality

S275JR/S235JR/S355JR/S355J2/ASTM A36

Rolling Tolerances

EN 10279

Quailty Standart

EN 10025

Contact us for your special requests and detailed information about our products.

TOP