FORGOT YOUR DETAILS?

Get Quote Now

HEA PROFILES

  h b S t
HEA 120 114 120 5.0 8.0 mm
HEA 140 133 140 5.5 8.5 mm
HEA 160 152 160 6.0 9.0 mm
HEA 180 171 180 6.0 9.5 mm
HEA 200 190 200 6.5 10.0 mm
HEA 220 210 220 7.0 11.0 mm
HEA 240 230 240 7.5 12.0 mm
HEA 260 250 260 7.5 12.5 mm
HEA 280 270 280 8.0 13.0 mm
HEA 300 290 300 8.5 14.0 mm

Quality

S275JR/S235JR/S355JR/S355J2/ASTM A36

Rolling Tolerances

EN 10034

Quality Standart

EN 10025

Contact us for your special requests and detailed information about our products.

TOP