Production Range |
|
Automatic Hot-dip Galvanizing | |
Outside Diameter | Ø 21,3 – 219,1 mm |
Wall Thickness | 0,90 – 13,0 mm |
Length | 4 – 14 m |
Pre Galvanizing | |
Outside Diameter | Ø26,9 – 125,0 |
Wall Thickness | 1,0 – 2,0 mm |
Length | 4,0 – 8,5 m |
Galvanized Sheet Grades for Pre Galvanizing |
|
Galvanized Sheet Standard | Steel Grade |
ASTM A653 | CS TYPE B |
EN 10346 | DX51D+Z |
EN 10346 | DX52D+Z |
EN 10346 | DX53D+Z |
EN 10346 | DX54D+Z |
EN 10346 | DX56D+Z |
EN 10346 | HCT590X |
EN 10346 | HX260LAD+Z |
EN 10346 | HX300LAD+Z |
EN 10346 | HX340LAD+Z |
EN 10346 | HX380LAD+Z |
EN 10346 | HX420LAD+Z |
EN 10346 | S220GD+Z |
EN 10346 | S250GD+Z |
EN 10346 | S280GD+Z |
EN 10346 | S320GD+Z |
EN 10346 | S350GD+Z |
EN 10346 | S420GD+Z |
Note: Galvanized steel sheet coating thickness 40 - 350 gr / m2
Hot-dip Galvanizing Standards |
|
Production Standarts | |
EN 10240 (TS 11348 EN 10240) | |
TS EN ISO 1461 | |
ASTM A53 (FM, UL) | |
SI 4314 | |
ASTM A795 | |
SI 103 | |
ASTM A123M |