Production Range |
|
| Outside Diameter | 17,2 - 339,7 mm (3/8"-13 3/8") |
| Wall Thickness | (0,047” – 0,512”) |
| Length | 4 – 14 m |
Production Standards and Steel Grades |
|
| Production Standards | Steel Grades |
| EN 10255 + A1 (TS EN 10255 + A1) | S195T |
| EN 10224 (TS 9341 EN 10224) | L235, L275, L355 |
| ASTM A53 (FM, UL) | Grade A, Grade B |
| SI 103 | S332, S414 |
| SI 530 | 530A, 530B, 530/42 |
| SI 4314 | Grade A, Grade B |
| ASTM A795 (UL) | Grade A, Grade B |
| EN 10217-1 (TS EN 10217-1) (PED) | P195TR1, P195TR2, P235TR1
P235TR2, P265TR1, P265TR2 |